QUICK FACTS ABOUT RONEY PALACE
Building Name: | Roney Palace Condominium |
Architect: | HKS Architects |
Year Built: | The entire property was renovated in 2000. |
Number of Units: | 565 |
Number of Floors: | 18 |
Unit Sizes: | From 600 to 3600 s.f. |
Rental Policy: | 12x year minimum 30 days |
Few of the amazing amenities at the Roney Palace: |
- Well-designed studios, 1, 2 and 3 bedroom units - Majority units have balconies - Air Conditioning is centralized to the building, so your individual electricity bill is less than it would be in other buildings - Set on 600 linear feet of sand, the Roney Palace boasts three oceanfront swimming pools and beach service. - World-class gym and spa - 24 hour security - Complimentary valet parking for all residents - Fully-staffed amenities - High Speed Internet - HD Cable |
**** Rendering for the new lobby **** |
$ Thinking About Renting Your Condo at Roney Palace ?
Contact us below, and We will send you a free market analysis and marketing plan customized for YOUR condo.
DESCRIPTION OF RONEY PALACE
South Beach is a world-class resort destination where the turquoise waters of the Atlantic Ocean lap against the sandy shore and the nightlife sizzles just as brightly as the sun. It provides a privileged lifestyle with trendy restaurants, nightclubs, boutiques, cultural attractions and the rest of Miami at your doorstep.
The Roney Palace represents the best of the South Beach lifestyle. With the beach and multiple resort swimming pools at your doorstep, you’ll never forget that you live in subtropical paradise. From fine dining, a steakhouse, a chic lobby bar and casual healthy eateries, some of the best South Beach restaurants are in your building. You’ll also enjoy multiple boutiques for shopping and fitness studios like SoulCycle and Anatomy Gym to stay in shape. While South Beach’s nightlife is at your fingertips, it’s still a family-friendly condominium with plenty of space for your family to thrive. With the upcoming $8 million renovation, The Roney Palace promises to be a desirable place to call home for years to come.
Amenities included in maintenance cable, WiFi, water and valet with 1 parking spot included. Laundry room on every floor. Situated inside the same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service.
Units For Rent
STUDIO UNITS FOR RENT AT RONEY PALACE
Unit | Price | List $/sqft |
Beds / Baths |
Interior Space |
More |
---|---|---|---|---|---|
512 | $8,240 | $11 | 0 / 1 | 760 s.f. | + |
514 | $4,500 | $6 | 0 / 1 | 760 s.f. | + |
943 | $6,000 | $9 | 0 / 1 | 660 s.f. | + |
529 | $4,500 | $8 | 0 / 1 | 600 s.f. | + |
411 | $5,250 | $9 | 0 / 1 | 600 s.f. | + |
1222 | $8,240 | $12 | 0 / 1 | 660 s.f. | + |
421 | $4,500 | $8 | 0 / 1 | 600 s.f. | + |
1036 | $8,240 | $11 | 0 / 1 | 760 s.f. | + |
1231 | $8,240 | $11 | 0 / 1 | 760 s.f. | + |
1023 | $4,500 | $7 | 0 / 1 | 660 s.f. | + |
341 | $5,000 | $8 | 0 / 1 | 600 s.f. | + |
1436 | $8,240 | $11 | 0 / 1 | 760 s.f. | + |
835 | $7,210 | $9 | 0 / 1 | 760 s.f. | + |
1531 | $6,000 | $8 | 0 / 1 | 760 s.f. | + |
436 | $7,210 | $9 | 0 / 1 | 760 s.f. | + |
722 | $5,900 | $9 | 0 / 1 | 660 s.f. | + |
1527 | $5,000 | $7 | 0 / 1 | 760 s.f. | + |
843 | $5,500 | $8 | 0 / 1 | 660 s.f. | + |
914 | $8,240 | $11 | 0 / 1 | 760 s.f. | + |
1230 | $5,500 | $9 | 0 / 1 | 600 s.f. | + |
542 | $6,000 | $9 | 0 / 1 | 660 s.f. | + |
1211 | $5,250 | $9 | 0 / 1 | 600 s.f. | + |
841 | $5,500 | $9 | 0 / 1 | 600 s.f. | + |
1532 | $6,000 | $8 | 0 / 1 | 760 s.f. | + |
431 | $7,210 | $9 | 0 / 1 | 760 s.f. | + |
323 | $7,210 | $11 | 0 / 1 | 660 s.f. | + |
1212 | $6,500 | $9 | 0 / 1 | 760 s.f. | + |
723 | $4,500 | $7 | 0 / 1 | 660 s.f. | + |
1123 | $8,240 | $12 | 0 / 1 | 660 s.f. | + |
1622 | $7,210 | $11 | 0 / 1 | 660 s.f. | + |
842 | $4,500 | $7 | 0 / 1 | 660 s.f. | + |
732 | $4,000 | $5 | 0 / 1 | 760 s.f. | + |
1 BEDROOM UNITS FOR RENT AT RONEY PALACE
Unit | Price | List $/sqft |
Beds/ Baths |
Interior Space |
More |
---|---|---|---|---|---|
1001 | $12,360 | $14 | 1 / 1 | 900 s.f. | + |
1401 | $12,000 | $13 | 1 / 1 | 900 s.f. | + |
719 | $11,000 | $12 | 1 / 1 | 900 s.f. | + |
632 | $3,950 | $5 | 1 / 1 | 760 s.f. | + |
804 | $7,250 | $8 | 1 / 1 | 880 s.f. | + |
1424 | $13,000 | $14 | 1 / 2 | 900 s.f. | + |
838 | $12,360 | $14 | 1 / 1 | 900 s.f. | + |
1205 | $12,360 | $13 | 1 / 1 | 960 s.f. | + |
1504 | $8,000 | $9 | 1 / 1 | 880 s.f. | + |
416 | $4,800 | $5 | 1 / 2 | 960 s.f. | + |
1117 | $12,000 | $14 | 1 / 1 | 840 s.f. | + |
301 | $10,500 | $12 | 1 / 2 | 900 s.f. | + |
632 | $4,500 | $6 | 1 / 1 | 760 s.f. | + |
1505 | $9,000 | $9 | 1 / 1 | 960 s.f. | + |
331 | $6,500 | $9 | 1 / 1 | 760 s.f. | + |
503 | $12,360 | $13 | 1 / 1 | 960 s.f. | + |
816 | $8,500 | $9 | 1 / 1 | 960 s.f. | + |
1137 | $12,360 | $13 | 1 / 1 | 960 s.f. | + |
328 | $6,500 | $9 | 1 / 1 | 760 s.f. | + |
1632 | $8,500 | $11 | 1 / 1 | 760 s.f. | + |
617 | $7,000 | $8 | 1 / 1 | 840 s.f. | + |
636 | $4,100 | $5 | 1 / 2 | 760 s.f. | + |
927 | $3,900 | $5 | 1 / 1 | 760 s.f. | + |
1204 | $6,400 | $7 | 1 / 1 | 880 s.f. | + |
1032 | $6,500 | $9 | 1 / 1 | 760 s.f. | + |
703 | $6,000 | $6 | 1 / 1 | 960 s.f. | + |
1025 | $6,500 | $8 | 1 / 1 | 850 s.f. | + |
731 | $3,590 | $5 | 1 / 1 | 760 s.f. | + |
333 | $4,300 | $4 | 1 / 1 | 960 s.f. | + |
1539 | $6,500 | $7 | 1 / 1 | 960 s.f. | + |
1034 | $12,360 | $14 | 1 / 1 | 880 s.f. | + |
415 | $12,360 | $14 | 1 / 1 | 880 s.f. | + |
836 | $3,900 | $5 | 1 / 1 | 760 s.f. | + |
523 | $5,250 | $8 | 1 / 1 | 660 s.f. | + |
716 | $7,700 | $8 | 1 / 1 | 960 s.f. | + |
303 | $6,700 | $7 | 1 / 2 | 960 s.f. | + |
425 | $4,400 | $5 | 1 / 1 | 850 s.f. | + |
342 | $6,000 | $9 | 1 / 1 | 660 s.f. | + |
2 BEDROOM UNITS FOR RENT AT RONEY PALACE
Unit | Price | List $/sqft |
Beds/ Baths |
Interior Space |
More |
---|---|---|---|---|---|
307 | $15,000 | $12 | 2 / 2 | 1230 s.f. | + |
1206 | $7,950 | $6 | 2 / 2 | 1230 s.f. | + |
306 | $12,000 | $10 | 2 / 2 | 1230 s.f. | + |
1515 | $7,500 | $9 | 2 / 1 | 880 s.f. | + |
1609 | $22,000 | $15 | 2 / 2 | 1480 s.f. | + |
1210 | $25,000 | $17 | 2 / 2 | 1480 s.f. | + |
310 | $11,000 | $7 | 2 / 2 | 1480 s.f. | + |
1004/1003 | $35,000 | $19 | 2 / 2 | 1840 s.f. | + |
1115 | $12,000 | $14 | 2 / 2 | 880 s.f. | + |
407 | $15,000 | $12 | 2 / 2 | 1230 s.f. | + |
407 | $22,000 | $18 | 2 / 2 | 1230 s.f. | + |
1440 | $10,000 | $11 | 2 / 2 | 880 s.f. | + |
403 | $5,500 | $6 | 2 / 2 | 960 s.f. | + |
1626 | $11,500 | $10 | 2 / 2 | 1180 s.f. | + |
1537/1536 | $15,000 | $9 | 2 / 2 | 1720 s.f. | + |
1008 | $20,600 | $17 | 2 / 2 | 1230 s.f. | + |
315 | $6,500 | $7 | 2 / 2 | 880 s.f. | + |
1506 | $11,000 | $9 | 2 / 2 | 1230 s.f. | + |
810 | $11,900 | $8 | 2 / 2 | 1480 s.f. | + |
1110 | $32,000 | $22 | 2 / 2 | 1480 s.f. | + |
1619 | $7,500 | $8 | 2 / 2 | 900 s.f. | + |
318 | $8,000 | $10 | 2 / 1 | 840 s.f. | + |
634/635 | $25,000 | $15 | 2 / 2 | 1720 s.f. | + |
338 | $11,500 | $13 | 2 / 2 | 900 s.f. | + |
1503 | $9,000 | $9 | 2 / 2 | 960 s.f. | + |
815/814 | $9,000 | $6 | 2 / 2 | 1600 s.f. | + |
938 | $12,000 | $13 | 2 / 2 | 900 s.f. | + |
PH11 | $20,600 | $20 | 2 / 2 | 1040 s.f. | + |
3 BEDROOM UNITS FOR RENT AT RONEY PALACE RONEY PALACE
Unit | Price | List $/sqft |
Beds/ Baths |
Interior Space |
More |
---|---|---|---|---|---|
641 | $30,000 | $16 | 3 / 3 | 1920 s.f. | + |
1126 | $10,000 | $8 | 3 / 2 | 1180 s.f. | + |
826 | $20,600 | $17 | 3 / 2 | 1180 s.f. | + |
426 | $20,600 | $17 | 3 / 2 | 1180 s.f. | + |
PH21 | $13,500 | $11 | 3 / 2 | 1180 s.f. | + |
1432 | $29,000 | $12 | 3 / 3 | 2480 s.f. | + |
Explore other condos in Miami
1 Hotel and Homes – Artecity – Club Atlantis – Continuum on South Beach – Decoplage – Miami Beach South of Fifth Condos for Sale – Ocean Front Property Miami Beach – Roney Palace Rentals – Roney Palace Sales – Roney Palace – The Setai – W Hotel