Roney Palace Sales Roney Palace Sales

FEATURED LISTINGS

STUDIO UNITS FOR RENT AT RONEY PALACE

Photo Unit Price Beds /
Baths
Availability More
342 $5,000 0 / 1 Available Now +
436 $4,600 0 / 1 Available Now +
323 $3,500 0 / 1 Available Now +
1622 $4,200 0 / 1 Available Now +
529 $4,500 0 / 1 April 15, 2022 +
431 $3,700 0 / 1 Available Now +
436 $3,700 0 / 1 Available Now +
835 $3,675 0 / 1 Available Now +
723 $3,500 0 / 1 August 31, 2022 +
1211 $6,500 0 / 0 Available Now +
512 $4,200 0 / 1 Available Now +
1442 $4,000 0 / 1 Available Now +
914 $4,200 0 / 1 Available Now +
728 $3,675 0 / 1 Available Now +
732 $3,675 0 / 1 Available Now +
911 $5,500 0 / 1 September 19, 2022 +
1230 $5,000 0 / 1 Available Now +
1123 $4,200 0 / 1 Available Now +
1137 $6,825 0 / 1 October 1, 2023 +
1436 $3,675 0 / 1 Available Now +
1222 $4,200 0 / 1 Available Now +
1231 $3,675 0 / 1 Available Now +
1527 $6,500 0 / 1 November 16, 2022 +

1 BEDROOM UNITS FOR RENT AT RONEY PALACE

Photo Unit Price Beds /
Baths
Availability More
316 $7,000 1 / 1 Available Now +
1504 $10,000 1 / 1 Available Now +
1034 $6,825 1 / 1 October 1, 2022 +
1036 $3,675 1 / 1 Available Now +
1001 $8,400 1 / 1 Available Now +
637 $6,825 1 / 1 Available Now +
415 $8,400 1 / 1 Available Now +
525 $3,900 1 / 1 September 15, 2022 +
1205 $8,400 1 / 1.5 Available Now +
503 $8,400 1 / 1.5 Available Now +
1424 $12,000 1 / 2 Available Now +
703 $8,400 1 / 1 Available Now +
303 $7,000 1 / 2 Available Now +
927 $3,500 1 / 1 Available Now +
1242 $4,500 1 / 1 Available Now +
705 $8,500 1 / 1 Available Now +
1619 $8,000 1 / 1 Available Now +
1401 $8,400 1 / 1 Available Now +

2 BEDROOM UNITS FOR RENT AT RONEY PALACE

Photo Unit Price Beds /
Baths
Availability More
318 $10,000 2 / 1 December 1, 2022 +
ph11 $12,600 2 / 2 Available Now +
310 $12,000 2 / 2 Available Now +
803 $6,000 2 / 2 Available Now +
1216 $12,000 2 / 1 October 26, 2022 +
1506 $10,000 2 / 2 Available Now +
318 $10,000 2 / 1 December 1, 2022 +
1210 $20,000 2 / 2 Available Now +
1110 $35,000 2 / 2 November 6, 2022 +
826 $10,500 2 / 2 Available Now +
1008 $15,000 2 / 1 Available Now +
1407 $15,500 2 / 1 Available Now +
1515 $8,000 2 / 1 Available Now +

3 BEDROOM UNITS FOR RENT AT RONEY PALACE RONEY PALACE

Photo Unit Price Beds /
Baths
Availability More
426 $10,500 3 / 2 Available Now +
ph21 $20,000 3 / 2 Available Now +

National Association of Realtors - National Association of Realtors Members - Miami Realtors - Equal Housing Opportunity

407 Lincoln Rd Ste 10G, Miami Beach, FL 33139