Roney Palace Sales Roney Palace Sales

Units For Sale

STUDIO UNITS FOR SALE

Unit Price List
$/sqft
Beds /
Baths
Interior
Space
Listing
Date
More
320 $665,000 $1,108 0 / 1 600 s.f. 03/30/2024 +
523 $679,000 $1,029 0 / 1 660 s.f. 03/05/2024 +
431 $795,000 $1,046 0 / 1 760 s.f. 03/20/2024 +
1532 $1,800,000 $2,368 0 / 2 760 s.f. 01/10/2024 +
1423 $699,000 $1,059 0 / 1 660 s.f. 11/17/2023 +
611 $1,450,000 $2,417 0 / 1 600 s.f. 04/10/2024 +

1 BEDROOM UNITS FOR SALE

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
Listing
Date
More
836 $675,000 $888 1 / 1 760 s.f. 11/14/2023 +
1633 $1,700,000 $1,771 1 / 1 960 s.f. 07/05/2022 +
834 $900,000 $1,023 1 / 1 880 s.f. 02/07/2024 +
416 $1,660,000 $1,729 1 / 2 960 s.f. 06/24/2023 +
1425 $1,899,000 $2,234 1 / 1 850 s.f. 02/12/2024 +
1034 $1,452,000 $1,650 1 / 1 880 s.f. 03/20/2024 +
432 $995,000 $1,309 1 / 1 760 s.f. 10/24/2023 +
333 $975,000 $1,016 1 / 1 960 s.f. 08/14/2023 +

2 BEDROOM UNITS FOR SALE

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
Listing
Date
More
1006 $2,390,000 $1,943 2 / 2 1230 s.f. 12/20/2023 +
407 $2,790,000 $2,268 2 / 2 1230 s.f. 04/26/2023 +
410 $3,500,000 $2,365 2 / 2 1480 s.f. 04/18/2024 +
634/635 $3,200,000 $1,951 2 / 2 1640 s.f. 04/18/2024 +
1038/1039 $3,699,000 $1,989 2 / 2 1860 s.f. 10/18/2023 +
1626 $2,200,000 $1,864 2 / 2 1180 s.f. 04/13/2023 +
1418-19 $2,800,000 $0 2 / 2 s.f. 11/28/2023 +
PH22 $2,300,000 $1,870 2 / 2 1230 s.f. 03/15/2024 +
1536/1537 $3,200,000 $1,860 2 / 2 1720 s.f. 04/07/2023 +
509 $2,890,000 $1,953 2 / 2 1480 s.f. 02/05/2024 +

3 BEDROOM UNITS FOR SALE

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
Listing
Date
More
1523-24 $2,950,000 $1,891 3 / 3 1560 s.f. 02/21/2024 +
1126 $2,100,000 $1,780 3 / 2 1180 s.f. 08/28/2023 +

4 BEDROOM UNITS FOR SALE

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
Listing
Date
More
1006 $2,390,000 $1,943 2 / 2 1230 s.f. 12/20/2023 +
407 $2,790,000 $2,268 2 / 2 1230 s.f. 04/26/2023 +

5 BEDROOM UNITS FOR SALE

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
Listing
Date
More
No Unit Available

PENDING SALES
THESE ARE RECENT SALES THAT HAVE NOT YET CLOSED. THE FINAL SALES PRICE WILL BE PUBLISHED AFTER THE PROPERTY HAS CLOSED.

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
Listing
Date
More
1534 Pending Pending 1 / 1 880 s.f. 09/01/2023 +
419 Pending Pending 1 / 1 900 s.f. 02/07/2024 +
1439 Pending Pending 1 / 2 960 s.f. 12/06/2023 +
321 Pending Pending 1 / 1 600 s.f. 10/27/2023 +

UNITS SOLD

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
Listing
Date
More
330 $579,000 $933 0 / 1 600 s.f. 01/31/2022 +
441 $470,000 $725 0 / 1 600 s.f. 11/07/2017 +
1040 $1,150,000 $1,227 1 / 1 880 s.f. 11/30/2021 +
843 $410,000 $621 0 / 1 660 s.f. 08/11/2018 +
805 $739,000 $729 1 / 1 960 s.f. 02/19/2018 +
609 $1,675,400 $1,078 2 / 2 1480 s.f. 06/07/2019 +
1227 $324,500 $407 0 / 1 760 s.f. 10/15/2018 +
322 $285,000 $432 0 / 1 660 s.f. 07/29/2020 +
1603 $850,000 $706 1 / 1 960 s.f. 12/18/2019 +
PH19 $2,100,000 $1,300 2 / 2 1500 s.f. 01/07/2021 +
1212 $545,000 $691 0 / 1 760 s.f. 02/25/2021 +
1631 $555,000 $730 0 / 1 760 s.f. 01/30/2021 +
333 $872,000 $854 1 / 1 960 s.f. 06/06/2022 +
319 $895,000 $961 1 / 1 900 s.f. 07/27/2023 +
1429 $475,000 $733 0 / 1 600 s.f. 12/17/2019 +
739 $849,000 $781 1 / 1 960 s.f. 10/21/2019 +
1534 $575,000 $574 1 / 1 880 s.f. 06/26/2017 +
1112 $539,000 $691 0 / 1 760 s.f. 02/27/2021 +
538 $650,000 $700 1 / 1 900 s.f. 05/13/2017 +
306 $1,179,000 $933 2 / 2 1230 s.f. 01/08/2018 +
1138 $975,000 $1,083 1 / 1 900 s.f. 05/27/2021 +
630 $575,000 $942 0 / 1 600 s.f. 04/20/2023 +
338 $560,000 $617 1 / 1 900 s.f. 04/11/2018 +
1242 $450,000 $702 0 / 1 660 s.f. 01/02/2019 +
816 $1,399,000 $1,380 1 / 1 960 s.f. 01/18/2023 +
1018 $695,000 $750 1 / 1 840 s.f. 05/14/2019 +
1112 $795,000 $1,020 0 / 1 760 s.f. 05/17/2022 +
628 $430,000 $533 0 / 1 760 s.f. 08/11/2021 +
1014 $495,000 $605 0 / 1 760 s.f. 11/27/2019 +
540 $650,000 $742 1 / 1 880 s.f. 07/28/2017 +
1530 $430,000 $717 0 / 1 600 s.f. 11/15/2019 +
534 $449,000 $490 1 / 1 880 s.f. 02/17/2017 +
407 $2,200,000 $1,748 2 / 2 1230 s.f. 12/14/2021 +
1511 $620,000 $1,015 0 / 1 600 s.f. 01/15/2021 +
423 $570,000 $833 0 / 1 660 s.f. 02/09/2022 +
1029 $500,000 $808 0 / 1 600 s.f. 10/01/2021 +
1132 $375,000 $474 0 / 1 760 s.f. 09/29/2017 +
726 $879,000 $659 2 / 2 1230 s.f. 11/30/2017 +
919 $999,000 $1,139 1 / 1 900 s.f. 02/17/2023 +
1016 $1,250,000 $1,198 2 / 2 960 s.f. 06/01/2021 +
821 $499,000 $800 0 / 1 600 s.f. 12/31/2019 +
1214 $600,000 $770 0 / 1 760 s.f. 12/13/2020 +
1522 $399,000 $553 0 / 1 660 s.f. 12/11/2020 +
1206 $1,200,000 $976 2 / 2 1230 s.f. 12/07/2020 +
321 $279,000 $433 0 / 1 600 s.f. 03/22/2018 +
337 $425,000 $427 1 / 1 960 s.f. 05/11/2017 +
1209 $1,350,000 $777 2 / 2 1480 s.f. 12/24/2016 +
1032 $750,000 $961 1 / 1 760 s.f. 01/19/2023 +
1127 $720,000 $855 0 / 1 760 s.f. 11/02/2022 +
910 $1,699,000 $946 2 / 2 1480 s.f. 07/25/2018 +
1007 $1,895,000 $1,443 2 / 2 1230 s.f. 02/16/2021 +
1514 $389,900 $513 0 / 1 760 s.f. 06/13/2017 +
1434 $750,000 $852 1 / 1 880 s.f. 07/16/2020 +
1421 $397,000 $633 0 / 1 600 s.f. 07/12/2017 +
1043 $415,000 $606 0 / 1 660 s.f. 12/08/2017 +
535 $300,000 $382 1 / 1 760 s.f. 12/06/2016 +
1118 $585,000 $595 1 / 1 840 s.f. 06/12/2017 +
440 $780,000 $795 1 / 1 880 s.f. 07/23/2017 +
318 $418,500 $498 1 / 1 840 s.f. 10/15/2018 +
511 $670,000 $1,083 0 / 1 600 s.f. 09/02/2020 +
624-623 $2,045,000 $1,186 3 / 3 1560 s.f. 02/23/2021 +
1226 $999,000 $781 2 / 2 1180 s.f. 04/10/2018 +
407 $2,250,000 $1,707 2 / 2 1230 s.f. 07/11/2022 +
1423 $449,000 $652 0 / 1 660 s.f. 09/19/2020 +
342 $799,000 $1,136 1 / 1 660 s.f. 09/21/2022 +
1626 $1,400,000 $1,186 2 / 2 1180 s.f. 05/10/2021 +
933 $499,000 $474 1 / 1 960 s.f. 02/21/2017 +
301 $649,000 $706 1 / 2 900 s.f. 01/20/2021 +
525 $925,000 $1,079 1 / 1 850 s.f. 05/06/2022 +
1512 $440,000 $513 0 / 1 760 s.f. 12/19/2017 +
335 $350,000 $441 0 / 1 760 s.f. 06/20/2019 +
PH18 $1,299,000 $846 2 / 2 1230 s.f. 06/07/2018 +
634 $449,000 $426 1 / 1 880 s.f. 10/13/2017 +
1607 $5,300,000 $1,931 3 / 3 2460 s.f. 11/23/2021 +
1534 $750,000 $852 1 / 1 880 s.f. 02/22/2019 +
934 $525,000 $574 1 / 1 880 s.f. 08/18/2017 +
1422 $700,000 $935 0 / 1 660 s.f. 04/13/2023 +
1403 $799,000 $849 2 / 2 960 s.f. 12/18/2019 +
609 $2,690,000 $1,818 2 / 2 1480 s.f. 04/16/2021 +
520 $669,000 $1,092 0 / 1 600 s.f. 11/22/2021 +
328 $399,000 $478 1 / 1 760 s.f. 06/13/2019 +
937 $635,000 $625 1 / 1 960 s.f. 03/23/2017 +
829 $568,900 $917 1 / 1 600 s.f. 04/21/2022 +
433 $419,900 $427 1 / 1 960 s.f. 06/08/2017 +
911 $850,000 $1,400 0 / 1 600 s.f. 06/17/2022 +
1516 $860,000 $896 1 / 1 960 s.f. 05/03/2021 +
422 $575,000 $871 0 / 1 660 s.f. 01/09/2023 +
439 $1,500,000 $1,406 1 / 2 960 s.f. 02/11/2022 +
315 $399,000 $426 1 / 1 880 s.f. 01/04/2017 +
541 $455,000 $667 0 / 1 600 s.f. 10/10/2017 +
1417 $1,300,000 $1,369 1 / 1 840 s.f. 03/09/2023 +
635 $430,000 $513 0 / 1 760 s.f. 06/19/2020 +
1136 $317,900 $411 0 / 1 760 s.f. 03/20/2018 +
526 $949,000 $775 3 / 2 1180 s.f. 06/26/2020 +
1028 $495,000 $658 1 / 1 760 s.f. 07/26/2021 +
1606 $1,495,000 $996 2 / 2 1230 s.f. 01/19/2017 +
516 $665,000 $594 1 / 1 960 s.f. 02/23/2018 +
PH21 $960,000 $720 2 / 2 1180 s.f. 11/12/2017 +
1105 $779,000 $787 1 / 2 960 s.f. 05/21/2018 +
1226 $1,049,000 $809 2 / 2 1180 s.f. 09/03/2019 +
1014 $350,000 $461 0 / 1 760 s.f. 08/24/2016 +
1431 $420,000 $503 0 / 1 760 s.f. 02/01/2017 +
604 $640,000 $0 1 / 1 s.f. 05/09/2018 +
432 $425,000 $532 0 / 1 760 s.f. 07/26/2021 +
638 $1,550,000 $1,722 1 / 1 900 s.f. 04/04/2022 +
709 $1,390,000 $811 2 / 2 1480 s.f. 02/01/2017 +
PH5 $1,399,000 $1,000 2 / 2 1230 s.f. 03/26/2016 +
320 $284,900 $454 0 / 1 600 s.f. 05/16/2017 +
539 $1,190,000 $990 2 / 2 960 s.f. 10/03/2016 +
701 $1,195,000 $1,078 1 / 1 900 s.f. 02/15/2023 +
612 $499,000 $618 0 / 1 760 s.f. 08/19/2019 +
1540 $810,000 $922 1 / 1 880 s.f. 02/16/2018 +
1122 $364,000 $515 0 / 1 660 s.f. 08/20/2018 +
PH-7 $2,400,000 $1,870 2 / 2 1230 s.f. 11/28/2021 +
1618 $699,000 $762 1 / 1 840 s.f. 09/07/2016 +
1107 $1,800,000 $1,301 2 / 2 1230 s.f. 04/03/2017 +
342 $425,000 $500 0 / 1 660 s.f. 02/24/2020 +
625 $1,350,000 $1,588 1 / 1 850 s.f. 09/21/2022 +
601 $689,000 $694 1 / 1 900 s.f. 01/08/2020 +
PH2 $1,250,000 $1,106 2 / 2 1040 s.f. 08/20/2020 +
411 $999,000 $1,550 0 / 1 600 s.f. 11/06/2023 +
527 $560,000 $684 0 / 1 760 s.f. 04/25/2023 +
312 $350,000 $401 0 / 1 760 s.f. 10/27/2017 +
325 $700,000 $818 1 / 1 850 s.f. 02/08/2022 +
611 $1,125,000 $1,667 0 / 1 600 s.f. 07/03/2023 +
PH1 $819,000 $867 1 / 1 900 s.f. 09/29/2020 +
1115 $645,000 $722 1 / 1 880 s.f. 09/11/2019 +
1411 $680,000 $1,133 0 / 1 600 s.f. 08/01/2021 +
822 $490,000 $670 0 / 1 660 s.f. 04/20/2017 +
842 $499,000 $750 0 / 1 660 s.f. 08/20/2021 +
926 $1,499,000 $1,270 3 / 2 1180 s.f. 02/24/2021 +
643 $597,000 $758 1 / 1 660 s.f. 05/20/2020 +
529 $749,000 $1,217 0 / 1 600 s.f. 04/11/2023 +
1134 $645,000 $722 1 / 1 880 s.f. 07/30/2020 +
529 $395,000 $583 0 / 1 600 s.f. 04/08/2021 +
1632 $499,000 $651 0 / 1 760 s.f. 10/22/2020 +
837 $999,000 $936 1 / 1 960 s.f. 05/06/2022 +
1201 $629,888 $639 1 / 1 900 s.f. 03/15/2019 +
822 $500,000 $833 0 / 1 660 s.f. 03/05/2021 +
434 $799,000 $838 1 / 1 880 s.f. 01/21/2022 +
1130 $590,000 $950 0 / 1 600 s.f. 04/06/2022 +
1502 $790,000 $824 1 / 1 880 s.f. 10/17/2020 +
1528 $435,000 $559 0 / 1 760 s.f. 07/22/2020 +
1219-20 $2,095,000 $1,313 3 / 3 1500 s.f. 01/08/2018 +
1632 $799,000 $1,033 1 / 1 760 s.f. 06/30/2022 +
641 $510,000 $825 0 / 1 600 s.f. 01/12/2017 +
437 $725,000 $674 2 / 1 960 s.f. 04/29/2021 +
716 $1,449,900 $1,510 1 / 1 960 s.f. 12/20/2021 +
810 $2,500,000 $1,672 2 / 2 1480 s.f. 06/09/2022 +
407 $1,295,000 $963 2 / 2 1230 s.f. 11/01/2018 +
918 $695,000 $780 1 / 1 840 s.f. 11/27/2019 +
523 $609,000 $886 0 / 1 660 s.f. 04/29/2022 +
1505 $875,000 $875 1 / 1 960 s.f. 01/20/2017 +
631 $640,000 $803 1 / 1 760 s.f. 02/28/2023 +
1433 $567,000 $570 1 / 1 960 s.f. 01/26/2017 +
PH20 $1,195,000 $1,353 1 / 1 850 s.f. 11/26/2019 +
305 $720,000 $708 2 / 1 960 s.f. 03/24/2020 +
1414/15 $1,999,999 $1,143 2 / 2 1640 s.f. 12/17/2018 +
1126 $1,400,000 $1,144 2 / 2 1180 s.f. 12/14/2021 +
638 $1,875,000 $2,000 2 / 1 900 s.f. 10/28/2023 +
535 $449,000 $578 1 / 1 760 s.f. 08/19/2021 +
921 $405,000 $667 0 / 1 600 s.f. 11/19/2016 +
937 $980,000 $938 1 / 1 960 s.f. 01/23/2023 +
PH6 $2,200,000 $1,626 2 / 2 1230 s.f. 03/06/2023 +
1440 $925,000 $1,051 1 / 1 880 s.f. 01/09/2021 +
531 $310,000 $395 1 / 1 760 s.f. 02/20/2017 +
1230 $519,000 $848 0 / 1 600 s.f. 09/07/2018 +
741 $775,000 $1,267 1 / 1 600 s.f. 01/29/2020 +
PH18 $1,725,000 $1,382 2 / 2 1230 s.f. 03/29/2021 +
1114 $509,000 $603 0 / 1 760 s.f. 03/09/2019 +
505 $675,000 $661 1 / 1 960 s.f. 12/26/2017 +
1043 $450,000 $644 0 / 1 660 s.f. 06/23/2020 +
1242 $625,000 $939 1 / 1 660 s.f. 04/05/2021 +
1135 $630,000 $788 0 / 1 760 s.f. 05/03/2022 +
410 $1,950,000 $0 2 / 2 s.f. 03/30/2021 +
742 $599,000 $848 0 / 1 660 s.f. 08/15/2022 +
1518 $1,090,000 $1,274 1 / 1 840 s.f. 12/16/2021 +
614 $550,000 $697 0 / 1 760 s.f. 01/19/2021 +
719 $649,000 $694 1 / 1 900 s.f. 06/28/2019 +
629 $315,000 $500 0 / 1 600 s.f. 01/14/2017 +
1534 $1,399,000 $1,489 1 / 1 880 s.f. 07/28/2021 +
404 $655,000 $727 1 / 1 880 s.f. 08/01/2019 +
634 $630,000 $682 1 / 1 880 s.f. 11/27/2019 +
940 $1,150,000 $0 1 / 1 s.f. 05/26/2021 +
1121 $695,000 $1,158 0 / 1 600 s.f. 05/01/2022 +
435 $353,600 $465 0 / 1 760 s.f. 06/04/2021 +
619 $525,000 $539 1 / 1 900 s.f. 04/26/2017 +
304 $765,000 $824 1 / 1 880 s.f. 08/03/2020 +
1519 $650,000 $703 1 / 1 900 s.f. 02/06/2018 +
1012 $419,000 $545 0 / 1 760 s.f. 06/22/2016 +
1019 $789,000 $844 1 / 1 900 s.f. 02/25/2021 +
1517 $599,000 $696 1 / 1 840 s.f. 12/09/2016 +
906 $1,675,000 $1,321 2 / 2 1230 s.f. 09/16/2020 +
1103 $780,000 $786 2 / 2 960 s.f. 04/16/2019 +
329 $599,000 $933 0 / 1 600 s.f. 08/05/2021 +
443 $450,000 $644 0 / 1 660 s.f. 11/21/2017 +
731 $550,000 $638 0 / 1 760 s.f. 06/29/2021 +
1005 $769,000 $797 1 / 2 960 s.f. 05/08/2017 +
305 $1,400,000 $1,479 1 / 1 960 s.f. 02/28/2022 +
537 $749,000 $818 1 / 1 960 s.f. 02/02/2022 +

© RoneyPalace.com
privacy policy

This website is not associated with
Roney Palace Condo Association.

605 Lincoln rd 7th Floor Miami Beach, FL, 33139
+1 305-303-2929

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. Updated: 26th April, 2024.