QUICK FACTS ABOUT RONEY PALACE
Building Name: | Roney Palace Condominium |
Number of Floors: | 18 |
Rental Policy: | 12x year minimum 30 days |
Included in Rent, AC. HD Cable, WiFi, water and valet with 1 parking spot included and much more. Situated inside the same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service. |
$ Thinking About Renting Your Condo at Roney Palace ?
DESCRIPTION OF RONEY PALACE
South Beach is a world-class resort destination where the turquoise waters of the Atlantic Ocean lap against the sandy shore and the nightlife sizzles just as brightly as the sun. It provides a privileged lifestyle with trendy restaurants, nightclubs, boutiques, cultural attractions and the rest of Miami at your doorstep.
The Roney Palace represents the best of the South Beach lifestyle. With the beach and multiple resort swimming pools at your doorstep, you’ll never forget that you live in subtropical paradise. From fine dining, a steakhouse, a chic lobby bar and casual healthy eateries, some of the best South Beach restaurants are in your building. You’ll also enjoy multiple boutiques for shopping and fitness studios like SoulCycle and Anatomy Gym to stay in shape. While South Beach’s nightlife is at your fingertips, it’s still a family-friendly condominium with plenty of space for your family to thrive. With the upcoming $8 million renovation, The Roney Palace promises to be a desirable place to call home for years to come.
Amenities included in maintenance cable, WiFi, water and valet with 1 parking spot included. Laundry room on every floor. Situated inside the same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service.
Units For Rent
STUDIO UNITS FOR RENT AT RONEY PALACE
Unit | Price | List $/sqft |
Beds / Baths |
Interior Space |
More |
---|---|---|---|---|---|
841 | $6,900 | $12 | 0 / 1 | 600 s.f. | + |
512 | $7,750 | $10 | 0 / 1 | 760 s.f. | + |
1011 | $7,500 | $13 | 0 / 1 | 600 s.f. | + |
1222 | $7,250 | $11 | 0 / 1 | 660 s.f. | + |
1036 | $7,750 | $10 | 0 / 1 | 760 s.f. | + |
1231 | $7,750 | $10 | 0 / 1 | 760 s.f. | + |
1023 | $4,500 | $7 | 0 / 1 | 660 s.f. | + |
742 | $7,000 | $11 | 0 / 1 | 660 s.f. | + |
1436 | $7,500 | $10 | 0 / 1 | 760 s.f. | + |
835 | $6,750 | $9 | 0 / 1 | 760 s.f. | + |
436 | $6,750 | $9 | 0 / 1 | 760 s.f. | + |
1442 | $6,000 | $9 | 0 / 1 | 660 s.f. | + |
722 | $7,000 | $11 | 0 / 1 | 660 s.f. | + |
914 | $7,500 | $10 | 0 / 1 | 760 s.f. | + |
1230 | $5,500 | $9 | 0 / 1 | 600 s.f. | + |
728 | $7,000 | $9 | 0 / 1 | 760 s.f. | + |
542 | $6,500 | $10 | 0 / 1 | 660 s.f. | + |
1211 | $6,500 | $11 | 0 / 1 | 600 s.f. | + |
1012 | $6,000 | $8 | 0 / 1 | 760 s.f. | + |
529 | $6,000 | $10 | 0 / 1 | 600 s.f. | + |
843 | $5,990 | $9 | 0 / 1 | 660 s.f. | + |
431 | $6,750 | $9 | 0 / 1 | 760 s.f. | + |
323 | $7,000 | $11 | 0 / 1 | 660 s.f. | + |
1212 | $5,000 | $7 | 0 / 1 | 760 s.f. | + |
723 | $6,000 | $9 | 0 / 1 | 660 s.f. | + |
1123 | $7,500 | $11 | 0 / 1 | 660 s.f. | + |
523 | $6,000 | $9 | 0 / 1 | 660 s.f. | + |
332 | $4,300 | $6 | 0 / 1 | 760 s.f. | + |
1622 | $7,500 | $11 | 0 / 1 | 660 s.f. | + |
329 | $8,000 | $13 | 0 / 1 | 600 s.f. | + |
1 BEDROOM UNITS FOR RENT
Unit | Price | List $/sqft |
Beds/ Baths |
Interior Space |
More |
---|---|---|---|---|---|
1001 | $9,750 | $11 | 1 / 1 | 900 s.f. | + |
1401 | $12,000 | $13 | 1 / 1 | 900 s.f. | + |
619 | $10,000 | $11 | 1 / 1 | 900 s.f. | + |
424 | $10,000 | $11 | 1 / 1 | 900 s.f. | + |
838 | $12,000 | $13 | 1 / 1 | 900 s.f. | + |
1002 | $8,900 | $10 | 1 / 1 | 880 s.f. | + |
1205 | $12,000 | $13 | 1 / 1 | 960 s.f. | + |
1504 | $11,200 | $13 | 1 / 1 | 880 s.f. | + |
416 | $3,540 | $4 | 1 / 2 | 960 s.f. | + |
1502 | $8,000 | $9 | 1 / 1 | 880 s.f. | + |
1117 | $12,000 | $14 | 1 / 1 | 840 s.f. | + |
301 | $6,000 | $7 | 1 / 2 | 900 s.f. | + |
503 | $9,750 | $10 | 1 / 1 | 960 s.f. | + |
1137 | $12,000 | $13 | 1 / 1 | 960 s.f. | + |
328 | $4,500 | $6 | 1 / 1 | 760 s.f. | + |
617 | $7,000 | $8 | 1 / 1 | 840 s.f. | + |
525 | $6,000 | $7 | 1 / 1 | 850 s.f. | + |
1633 | $9,000 | $9 | 1 / 1 | 960 s.f. | + |
703 | $10,000 | $10 | 1 / 1 | 960 s.f. | + |
719 | $16,000 | $18 | 1 / 1 | 900 s.f. | + |
1507 | $6,000 | $8 | 1 / 1 | 800 s.f. | + |
637 | $10,000 | $10 | 1 / 1 | 960 s.f. | + |
1425 | $9,000 | $11 | 1 / 1 | 850 s.f. | + |
1034 | $12,000 | $14 | 1 / 1 | 880 s.f. | + |
415 | $12,000 | $14 | 1 / 1 | 880 s.f. | + |
425 | $5,200 | $6 | 1 / 1 | 850 s.f. | + |
528 | $4,500 | $6 | 1 / 1 | 760 s.f. | + |
716 | $12,000 | $13 | 1 / 1 | 960 s.f. | + |
704 | $5,500 | $6 | 1 / 1 | 880 s.f. | + |
824 | $7,750 | $9 | 1 / 1 | 900 s.f. | + |
2 BEDROOM UNITS FOR RENT
Unit | Price | List $/sqft |
Beds/ Baths |
Interior Space |
More |
---|---|---|---|---|---|
307 | $12,000 | $10 | 2 / 2 | 1230 s.f. | + |
1206 | $11,400 | $9 | 2 / 2 | 1230 s.f. | + |
306 | $15,000 | $12 | 2 / 2 | 1230 s.f. | + |
1407 | $20,000 | $16 | 2 / 2 | 1230 s.f. | + |
439 | $9,500 | $10 | 2 / 2 | 960 s.f. | + |
403 | $13,200 | $14 | 2 / 2 | 960 s.f. | + |
1210 | $20,000 | $14 | 2 / 2 | 1480 s.f. | + |
810 | $14,800 | $10 | 2 / 2 | 1480 s.f. | + |
310 | $20,000 | $14 | 2 / 2 | 1480 s.f. | + |
1216 | $13,000 | $14 | 2 / 1 | 960 s.f. | + |
1004/1003 | $35,000 | $19 | 2 / 2 | 1840 s.f. | + |
803 | $10,000 | $10 | 2 / 2 | 960 s.f. | + |
608 | $10,000 | $8 | 2 / 2 | 1230 s.f. | + |
1626 | $13,000 | $11 | 2 / 2 | 1180 s.f. | + |
318 | $10,000 | $12 | 2 / 1 | 840 s.f. | + |
1008 | $20,000 | $16 | 2 / 2 | 1230 s.f. | + |
1506 | $20,000 | $16 | 2 / 2 | 1230 s.f. | + |
1110 | $32,000 | $22 | 2 / 2 | 1480 s.f. | + |
1619 | $8,000 | $9 | 2 / 2 | 900 s.f. | + |
634/635 | $20,000 | $12 | 2 / 2 | 1720 s.f. | + |
1116 | $8,000 | $8 | 2 / 2 | 960 s.f. | + |
705 | $8,000 | $8 | 2 / 2 | 960 s.f. | + |
1503 | $9,500 | $10 | 2 / 2 | 960 s.f. | + |
815/814 | $9,000 | $6 | 2 / 2 | 1600 s.f. | + |
938 | $13,000 | $14 | 2 / 2 | 900 s.f. | + |
534 | $10,000 | $11 | 2 / 1 | 880 s.f. | + |
PH11 | $20,000 | $19 | 2 / 2 | 1040 s.f. | + |
3 BEDROOM UNITS FOR RENT
Unit | Price | List $/sqft |
Beds/ Baths |
Interior Space |
More |
---|---|---|---|---|---|
641 | $25,000 | $42 | 3 / 3 | 600 s.f. | + |
1432 | $24,900 | $10 | 3 / 3 | 2480 s.f. | + |
826 | $25,000 | $21 | 3 / 2 | 1180 s.f. | + |
426 | $20,000 | $17 | 3 / 2 | 1180 s.f. | + |
PH21 | $20,000 | $17 | 3 / 2 | 1180 s.f. | + |
4 BEDROOM UNITS FOR RENT
Unit | Price | List $/sqft |
Beds/ Baths |
Interior Space |
More |
---|---|---|---|---|---|
PH9 | $45,000 | $18 | 4 / 4 | 2520 s.f. | + |
5+ BEDROOM UNITS FOR RENT
Unit | Price | List $/sqft |
Beds/ Baths |
Interior Space |
More | |
---|---|---|---|---|---|---|
No Unit Available |
Explore other condos in Miami
1 Hotel and Homes – Artecity – Club Atlantis – Continuum on South Beach – Decoplage – Miami Beach South of Fifth Condos for Sale – Ocean Front Property Miami Beach – Roney Palace Rentals – Roney Palace Sales – Roney Palace – The Setai – W Hotel